Awarded Federal Contracts



| Federal Government 8(a) | |
| Bureau of Public Debt | $1,042,983.13 |
| Defense Intelligence Agency | $81,234.72 |
| Department of Commerce/NOAA Eastern Reg | $7,715.00 |
| Us Army-TACOM | $18,000,000.00 |
| Small Business Set Aside | |
| Bureau of Public Debt | $58,788.85 |
| Centcom | $1,383,782.25 |
| Defense Intelligence Agency | $758,374.48 |
| Department of Commerce/NOAA Eastern Reg | $53,456.33 |
| U.S. Army | $102,215.00 |
| Govt Multiple Classifications | |
| Internal Revenue Service | $96,822.14 |




